The VFR 105 heavy-duty ramps are aluminum loading ramps for loading heavy construction machinery with pneumatic tires, rubber tracks, or steel tracks. Depending on the model, they achieve a load capacity of up to 20,17 tons per pair.

The VFR 105 loading ramps are made of aluminium and are designed for use as heavy-duty ramps when loading excavators, wheel loaders and other construction machinery with pneumatic tires, rubber tracks or steel tracks.
They are suitable for vehicles with pneumatic tires, rubber tracks and steel tracks.
The driving surface is designed as a highly durable aluminium construction and offers secure driving contact even under high point loads.
The ramps are available in several lengths from 2005 mm to 4505 mm.
Depending on the design and length, the load-bearing capacity ranges between 5970 kg and 20170 kg per pair.
Depending on the version, the weight is 33 to 74 kg per piece.
The design is intended for use in heavy-duty applications and offers high stability while optimizing its own weight.
The loading ramps are available in various support options: with a support tongue or as a hook-in version.
Additionally, variants with different widths are available.
The ramps are optionally available in a foldable version and with a spring lifting mechanism, which reduces the effort required for lifting and lowering.
VFR 105
| Article no. | Length (mm) | width (mm) | Height difference (mm) | Load capacity* (kg/pair) | Weight (kg/piece) | |||
|---|---|---|---|---|---|---|---|---|
| Drawing A | Drawing B | L | B | HD min.–max. | Drawing A | Drawing B | Drawing A | Drawing B |
| 105.00.303 | 105.01.303 | 2005 | 390 | 460–610 | 15130 | 11770 | 35 | 33 |
| 105.00.305 | 105.01.305 | 2405 | 390 | 540–720 | 12610 | 11010 | 41 | 39 |
| 105.00.307 | 105.01.307 | 2805 | 390 | 620–840 | 10810 | 9890 | 46 | 45 |
| 105.00.309 | 105.01.309 | 3220 | 390 | 710–960 | 9420 | 9250 | 52 | 50 |
| 105.00.311 | 105.01.311 | 3470 | 390 | 760–1030 | 8740 | 8660 | 56 | 53 |
| 105.00.314 | 105.01.314 | 4005 | 390 | 880–1180 | 7090 | 7110 | 63 | 62 |
| 105.00.403 | 105.01.403 | 2005 | 520 | 460–610 | 20170 | 15690 | 46 | 44 |
| 105.00.405 | 105.01.405 | 2405 | 520 | 540–720 | 16820 | 14680 | 54 | 51 |
| 105.00.407 | 105.01.407 | 2805 | 520 | 620–840 | 14420 | 13180 | 61 | 59 |
| 105.00.409 | 105.01.409 | 3220 | 520 | 710–960 | 12560 | 12340 | 69 | 67 |
| 105.00.411 | 105.01.411 | 3470 | 520 | 760–1030 | 11650 | 11550 | 74 | 72 |
| 105.00.414 | 105.01.414 | 4005 | 520 | 940–1180 | 9460 | 9480 | 84 | 82 |
| 500.00.048 | VFR guide rail, mill finish, length 2600 mm | 23 | ||||||
| 500.00.047 | VFR guide rail, galvanized, length 2600 mm | 23 | ||||||
| 500.00.049 | VFR guide rail, mill finish, length 950 mm | 8 | ||||||
* Load capacity specification for axle spacing = 2000 mm