
RPB - Drive-over rear loading platform - Profile construction with 30 mm wall thickness
The drive-over rear loading platform made of aluminum creates a connection between the ramp and the vehicle. The drive-over rear loading platform combines the side wall and loading bridge into a single element.
The surface is profiled, or alternatively available coated with a corundum layer or anodized. The scope of delivery includes the desired connection assembly (versions 1, 2, or 3) and the stainless steel hinge rod (Ø 16 mm).
RPB 30-1
| Article no | Length | Width | Capacity | Weight |
| L [mm] | [Mm] | [kg/piece] | [kg/lfm] | |
| 390.31.000 | 565 | Width according to customer request | 3500 | 16 |
| 390.31.001 | 690 | 3000 | 19 | |
| 390.31.002 | 815 | 2500 | 22 | |
| 390.31.003 | 940 | 2300 | 26 | |
| 390.31.004 | 1065 | 2100 | 29 | |
| 390.31.005 | 1190 | 1900 | 32 | |
| 390.31.006 | 1315 | 1600 | 35 | |
| 390.31.007 | 1565 | 1300 | 42 | |
| 390.31.008 | 1690 | 1100 | 45 | |
| 390.31.009 | 1815 | 900 | 48 | |
| 390.31.010 | 2065 | 700 | 54 | |
| 390.00.020 | Edge finishing profile, price per platform | 1 | ||
RPB 30-2
| Article no | Length | Width | Capacity | Weight |
| L [mm] | [Mm] | [kg/piece] | [kg/lfm] | |
| 390.32.000 | 565 | Width according to customer request | 3500 | 16 |
| 390.32.001 | 690 | 3000 | 19 | |
| 390.32.002 | 815 | 2500 | 22 | |
| 390.32.003 | 940 | 2300 | 26 | |
| 390.32.004 | 1065 | 2100 | 29 | |
| 390.32.005 | 1190 | 1900 | 32 | |
| 390.32.006 | 1315 | 1600 | 35 | |
| 390.32.007 | 1565 | 1300 | 42 | |
| 390.32.008 | 1690 | 1100 | 45 | |
| 390.32.009 | 1815 | 900 | 48 | |
| 390.32.010 | 2065 | 700 | 54 | |
| 390.00.020 | Edge profile | 1 | ||
RPB 30-3
| Article no | Length | Width | Capacity | Weight |
| L [mm] | [Mm] | [kg/piece] | [kg/lfm] | |
| 390.30.000 | 565 | Width according to customer request | 3500 | 16 |
| 390.30.001 | 690 | 3000 | 19 | |
| 390.30.002 | 815 | 2500 | 22 | |
| 390.30.003 | 940 | 2300 | 26 | |
| 390.30.004 | 1065 | 2100 | 29 | |
| 390.30.005 | 1190 | 1900 | 32 | |
| 390.30.006 | 1315 | 1600 | 35 | |
| 390.30.007 | 1565 | 1300 | 42 | |
| 390.30.008 | 1690 | 1100 | 45 | |
| 390.30.009 | 1815 | 900 | 48 | |
| 390.30.010 | 2065 | 700 | 54 | |
| 390.00.020 | Edge profile | 1 | ||