The AOS is a professional loading ramp with a stamped surface that ensures reliable slip resistance. In addition to the standard version, it is also available as a foldable variant (AOS-F), thus offering additional flexibility in use.

The AOS loading ramps are made of a high-strength, weather-resistant aluminum alloy and are designed to achieve a high load-bearing capacity with a low overall height and minimal weight.
The wedge profile integrated at the lower support point ensures a smooth and safe transition from the floor to the rails.
The loading ramps are equipped with anti-slip protection as standard. The specially stamped driving surface also ensures a high level of slip resistance (R12) and provides additional safety during loading and unloading.
For secure fixing, the rails are equipped with a safety bolt and a locking tab.
AOS – up to 2300 kg
| Type | Article no. | Length L (mm) | Width B (mm) | Height (mm) | Height difference H (mm) | Load capacity* (kg/pair) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|---|
| min. | Max. | |||||||
| AOS 200 | 081.01.008 | 1505 | 205 | 60 | 200 | 380 | 870 | 6 |
| 081.01.009 | 1995 | 205 | 60 | 270 | 530 | 550 | 8 | |
| 081.01.010 | 2485 | 205 | 60 | 350 | 670 | 400 | 9 | |
| 081.01.011 | 2975 | 205 | 60 | 430 | 810 | 310 | 11 | |
| AOS 300 | 081.01.020 | 1505 | 305 | 60 | 200 | 380 | 1330 | 9 |
| 081.01.021 | 1995 | 305 | 60 | 270 | 530 | 900 | 11 | |
| 081.01.022 | 2485 | 305 | 60 | 350 | 670 | 650 | 13 | |
| 081.01.023 | 2975 | 305 | 60 | 430 | 810 | 510 | 15 | |
| 081.01.024 | 3500 | 300 | 60 | 540 | 960 | 410 | 17 | |
| 081.01.026 | 1505 | 305 | 70 | 200 | 380 | 1920 | 12 | |
| 081.01.027 | 1995 | 305 | 70 | 270 | 530 | 1620 | 16 | |
| 081.01.028 | 2485 | 305 | 70 | 350 | 670 | 1490 | 19 | |
| 081.01.029 | 2975 | 305 | 70 | 430 | 810 | 1350 | 23 | |
| 081.01.030 | 3500 | 300 | 70 | 560 | 960 | 1090 | 27 | |
| 081.01.031 | 3990 | 300 | 70 | 630 | 1120 | 930 | 30 | |
| AOS 400 | 081.01.035 | 1505 | 405 | 60 | 200 | 380 | 1670 | 11 |
| 081.01.036 | 1995 | 405 | 60 | 270 | 530 | 1060 | 14 | |
| 081.01.037 | 2485 | 405 | 60 | 350 | 670 | 770 | 17 | |
| 081.01.038 | 2975 | 400 | 60 | 430 | 810 | 610 | 20 | |
| 081.01.039 | 3500 | 400 | 60 | 560 | 980 | 490 | 23 | |
| 081.01.041 | 1505 | 405 | 70 | 200 | 380 | 2390 | 15 | |
| 081.01.042 | 1995 | 405 | 70 | 270 | 530 | 2020 | 19 | |
| 081.01.043 | 2485 | 405 | 70 | 350 | 670 | 1850 | 23 | |
| 081.01.044 | 2975 | 400 | 70 | 470 | 830 | 1750 | 28 | |
| 081.01.045 | 3500 | 400 | 70 | 560 | 980 | 1530 | 33 | |
| 081.01.046 | 3990 | 400 | 70 | 630 | 1120 | 1300 | 37 | |
| AOS 600 | 081.01.047 | 1505 | 605 | 60 | 230 | 400 | 1230 | 17 |
| 081.01.048 | 1995 | 600 | 60 | 310 | 540 | 870 | 21 | |
| 081.01.049 | 2485 | 600 | 60 | 390 | 690 | 635 | 25 | |
| 081.01.050 | 1995 | 600 | 70 | 310 | 540 | 1210 | 29 | |
| 081.01.051 | 2485 | 600 | 70 | 390 | 690 | 1110 | 35 | |
| 081.01.052 | 2975 | 600 | 70 | 470 | 830 | 1050 | 42 | |
| AOS 800 | 081.01.072 | 1995 | 800 | 60 | 310 | 540 | 1060 | 27 |
| 081.01.073 | 2485 | 800 | 60 | 390 | 690 | 775 | 32 | |
| 081.01.074 | 2975 | 800 | 60 | 470 | 830 | 605 | 38 | |
| 081.01.053 | 1505 | 800 | 70 | 230 | 400 | 1515 | 27 | |
| 081.01.054 | 1995 | 800 | 70 | 310 | 540 | 1285 | 37 | |
| 081.01.055 | 2485 | 800 | 70 | 390 | 690 | 1175 | 47 | |
| 081.01.056 | 2975 | 800 | 70 | 470 | 830 | 955 | 57 | |
Protective edge (height 40 mm), price per linear meter and per side
AOS-F – foldable
| Type | Article no. | Length L (mm) | Width B (mm) | L1 (mm) | L2 (mm) | Height difference H (mm) | Load capacity* (kg/pair) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||||
| AOS-F foldable | 081.55.009 | 2045 | 200 | 1105 | 940 | 320 | 560 | 510 | 10 |
| 081.55.010 | 2535 | 200 | 1350 | 1185 | 400 | 700 | 370 | 11 | |
| 081.55.011 | 3025 | 200 | 1595 | 1430 | 480 | 840 | 290 | 12 | |
| 081.55.021 | 2045 | 300 | 1105 | 940 | 320 | 560 | 840 | 13 | |
| 081.55.022 | 2535 | 300 | 1350 | 1185 | 400 | 700 | 620 | 15 | |
| 081.55.023 | 3025 | 300 | 1595 | 1430 | 480 | 840 | 490 | 18 | |
| 081.55.025 | 2045 | 400 | 1105 | 940 | 320 | 560 | 1020 | 18 | |
| 081.55.026 | 2535 | 400 | 1350 | 1185 | 400 | 700 | 750 | 20 | |
| 081.55.027 | 3025 | 400 | 1595 | 1430 | 480 | 840 | 590 | 23 | |
AOS-F – 800 mm
| Type | Article no. | Length L (mm) | Width B (mm) | L1 (mm) | L2 (mm) | Height difference H (mm) | Load capacity (kg/piece) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||||
| AOS-F | 081.55.024 | 2045 | 800 | 1105 | 940 | 320 | 560 | 975 | 33 |
Protective edge (height 40 mm), price per linear meter and per side
* Load capacity specification for axle spacing = 1000 mm