This loading ramp was specifically designed for professional home use and for use with lighter loads.
The perforated surface with slip resistance (R12) provides a secure grip when driving on it.
The balanced ratio between its own weight and load-bearing capacity makes this aluminium loading ramp a practical and reliable solution for daily use.

The AOH loading ramp is available in various widths from 200 to 800 mm and can therefore be flexibly adapted to different areas of application.
It offers a balanced ratio between its own weight and load-bearing capacity and is particularly suitable for private use as well as for applications with lighter loads.
The loading ramp is also optionally available with a side protective edge, which offers additional safety when driving over it.
Typical applications include loading light motor scooters, lawnmowers, hand trucks or wheelbarrows.
For safe handling, the AOH is also equipped with a bolt lock that prevents slipping during the loading process.
AOH – up to 800 kg
| Type | Article no. | Length L (mm) | Width B (mm) | Height (mm) | Height difference (mm) | Load capacity* (kg/pair) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|---|
| min. | Max. | |||||||
| AOH 200 | 081.33.000 | 1470 | 205 | 40 | 180 | 410 | 410 | 4 |
| 081.33.001 | 1960 | 205 | 40 | 250 | 560 | 340 | 5 | |
| 081.33.002 | 2450 | 205 | 40 | 310 | 700 | 270 | 6 | |
| AOH 300 | 081.33.136 | 1470 | 305 | 40 | 180 | 410 | 500 | 6 |
| 081.33.128 | 1960 | 305 | 40 | 250 | 560 | 500 | 8 | |
| 081.33.137 | 2450 | 305 | 40 | 310 | 700 | 430 | 10 | |
| AOH 400 | 081.33.004 | 1470 | 405 | 40 | 180 | 410 | 800 | 9 |
| 081.33.005 | 1960 | 405 | 40 | 250 | 560 | 680 | 11 | |
| 081.33.006 | 2450 | 405 | 40 | 310 | 700 | 530 | 13 | |
| AOH 500 | 081.33.200 | 1470 | 505 | 40 | 180 | 410 | 1000 | 10 |
| 081.33.201 | 1960 | 505 | 40 | 250 | 560 | 910 | 13 | |
| 081.33.202 | 2450 | 505 | 40 | 310 | 700 | 680 | 15 | |
AOH 600 / 800
| Type | Article no. | Length L (mm) | Width B (mm) | Height (mm) | Height difference (mm) | Load capacity (kg/piece) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|---|
| min. | Max. | |||||||
| AOH 600 | 081.33.007 | 1470 | 605 | 40 | 180 | 410 | 565 | 11 |
| 081.33.008 | 1960 | 605 | 40 | 250 | 550 | 505 | 14 | |
| 081.33.009 | 2450 | 605 | 40 | 310 | 700 | 415 | 17 | |
| AOH 800 | 081.33.010 | 1470 | 805 | 40 | 180 | 410 | 680 | 15 |
| 081.33.011 | 1960 | 805 | 40 | 250 | 550 | 570 | 19 | |
| 081.33.012 | 2450 | 805 | 40 | 310 | 700 | 465 | 23 | |
Protective edge (height 40 mm), price per linear meter and per side
* Load capacity specification for axle spacing = 1000 mm