AVS 80 type loading ramps are suitable for the safe and easy loading of light to medium-weight vehicles with pneumatic tires or rubber tracks.
Depending on the design, they achieve a load-bearing capacity of up to 3.000 kg per pair.

The AVS 80 loading ramps are made of a high-quality, high-strength aluminum alloy and impress with their robust construction and versatile application possibilities.
They are ideally suited for loading light to medium-weight machines such as construction equipment, garden tools or lawn tractors with pneumatic tires or rubber tracks.
A special reinforcement in the lower area of the approach surface ensures increased stability and contributes significantly to the long service life of the rails.
The AVS 80 loading ramps are available in various versions:
- with or without a border
- one-sided or two-sided protective edge
- also available in a foldable version for space-saving transport
The channel width is 226 mm for versions with a rim and remains constant over all lengths.
Depending on the length, the rails weigh between approximately 12 and 27 kg and impress with their particularly lightweight construction while maintaining high stability.
Depending on the design, the load-bearing capacity ranges from approximately 970 kg to up to 3.000 kg per pair (with appropriate axle spacing).
AVS 80
| Type | Article no. | Length L (mm) | width (mm) | Height difference H (mm) | Load capacity* (kg/pair) | Weight (kg/piece) | |||
|---|---|---|---|---|---|---|---|---|---|
| without edge | with border | A | B | min. | Max. | ||||
| AVS 80 | 080.01.000 | 080.00.000 | 1620 | 226 | 306 | 350 | 440 | 3000 | 12 |
| 080.01.002 | 080.00.002 | 1980 | 226 | 306 | 430 | 540 | 2770 | 14 | |
| 080.01.005 | 080.00.005 | 2340 | 226 | 306 | 510 | 640 | 2150 | 16 | |
| 080.01.006 | 080.00.006 | 2520 | 226 | 306 | 550 | 700 | 1900 | 18 | |
| 080.01.009 | 080.00.009 | 3060 | 226 | 306 | 680 | 850 | 1400 | 21 | |
| 080.01.010 | 080.00.010 | 3240 | 226 | 306 | 720 | 900 | 1290 | 22 | |
| 080.01.012 | 080.00.012 | 3420 | 226 | 306 | 760 | 950 | 1190 | 23 | |
| 080.01.015 | 080.00.015 | 3960 | 226 | 306 | 880 | 1110 | 970 | 27 | |
Foldable version, surcharge per pair: €408,00
* Load capacity specification for axle spacing = 1000 mm