AVS 65 type loading ramps are a compact and reliable solution for loading light to medium-weight vehicles with pneumatic tires or rubber tracks.

The AVS 65 loading ramps were specially developed for compact applications and are ideal for loading light to medium-weight machines.
Typical applications include mini excavators, larger lawn tractors, or smaller wheel loaders equipped with pneumatic tires or rubber tracks.
Due to their low profile, the rails are particularly easy to store and transport flexibly.
The reinforced driving surface in the lower area ensures increased stability and a significantly extended service life, even with regular use.
AVS 65
| Type | Article no. | Length L (mm) | width (mm) | Height difference H (mm) | Load capacity* (kg/pair) | Weight (kg/piece) | ||
|---|---|---|---|---|---|---|---|---|
| without edge | A | B | min. | Max. | ||||
| AVS 65 | 065.01.000 | 1620 | 211 | 291 | 350 | 440 | 3260 | 12 |
| 065.01.001 | 1800 | 211 | 291 | 390 | 490 | 2930 | 13 | |
| 065.01.002 | 1980 | 211 | 291 | 430 | 540 | 2670 | 14 | |
| 065.01.003 | 2160 | 211 | 291 | 470 | 590 | 2370 | 15 | |
| 065.01.004 | 2340 | 211 | 291 | 510 | 640 | 2060 | 17 | |
| 065.01.005 | 2520 | 211 | 291 | 550 | 700 | 1820 | 18 | |
| 065.01.006 | 2700 | 211 | 291 | 590 | 750 | 1630 | 19 | |
| 065.01.007 | 2880 | 211 | 291 | 630 | 800 | 1480 | 20 | |
| 065.01.008 | 3060 | 211 | 291 | 680 | 850 | 1350 | 21 | |
* Load capacity specification for axle spacing = 1000 mm