info@altec.de

Contact:

AVS 110: Robust aluminum loading ramp with a load capacity of up to 4 t

The AVS 110 loading ramps are suitable for the safe loading of medium-weight vehicles with pneumatic tires or rubber tracks.
Depending on the design, they achieve a load-bearing capacity of up to 4.500 kg per pair.

The AVS 110 loading ramps are made of a high-strength, weather-resistant aluminum alloy and are suitable for daily use. They are primarily used for construction machinery, mini excavators, rollers, or wheel loaders.

The rails are available in lengths from 1.610 mm to 3.950 mm and can therefore be adapted to different loading situations. The running width is 226 mm for versions with a raised edge.

Depending on the length, the load-bearing capacity ranges from approximately 1.600 kg to up to 4.500 kg per pair. At the same time, the rails are comparatively lightweight, weighing approximately 13 to 34 kg each.

The driving surface is reinforced in the lower area, ensuring high load-bearing capacity and a long service life.

The AVS 110 loading ramps are available:

  • - with or without a border

  • - with protective edge on one or both sides

  • - also available in a foldable version

All models comply with applicable safety requirements and are awarded the "Tested Safety (GS)" seal.

AVS 110

Article no. Length (mm) width (mm) Height difference (mm) Load capacity* (kg/pair) Weight (kg/piece)
without edge with border L A B HD
110.01.000 110.00.000 1610 226 306 350–430 4580 13
110.01.002 110.00.002 1970 226 306 430–540 3800 16
110.01.005 110.00.005 2330 226 306 510–640 3220 19
110.01.006 110.00.006 2510 226 306 550–690 2980 20
110.01.009 110.00.009 3050 226 306 670–850 2260 24
110.01.010 110.00.010 3230 226 306 710–900 2080 25
110.01.012 110.00.012 3410 226 306 750–950 1920 26
110.01.015 110.00.015 3950 226 306 880–1110 1570 30
110.01.020 110.00.020 4670 226 306 1040–1310 1160 35
110.01.024 110.00.024 1610 326 406 350–430 4520 16
110.01.026 110.00.026 1970 326 406 430–540 3800 19
110.01.029 110.00.029 2330 326 406 510–640 3220 21
110.01.030 110.00.030 2510 326 406 550–690 2980 23
110.01.033 110.00.033 3050 326 406 670–850 2260 27
110.01.034 110.00.034 3230 326 406 710–900 2080 29
110.01.036 110.00.036 3410 326 406 750–950 1920 30
110.01.039 110.00.039 3950 326 406 880–1110 1570 34

* Load capacity specification for axle spacing = 2000 mm

Any questions about this product?

Do you have a question about this product or are you interested in the feasibility of a customized solution? Simply submit your questions here. We're happy to help.

This form was created by ChronoForms 8