With the AHF type loading ramp, ALTEC offers a solution with a low profile and high slip resistance. The milled surface ensures a secure grip during loading and unloading.
The optimized cross-section also results in high load-bearing capacities, enabling stable and reliable use of the rail.

The AHF is a professional loading ramp with a milled surface that ensures high slip resistance and therefore safe loading and unloading.
It is available in three widths and is suitable for loading lawnmowers, garden equipment and various motorized machines, among other things.
AHF – up to 2500 kg
| Type | Article no. | Length L (mm) | Width B (mm) | Height (mm) | Height difference (mm) | Load capacity* (kg/pair) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|---|
| min. | Max. | |||||||
| AHF 250 | 045.01.001 | 1505 | 250 | 40 | 200 | 400 | 1250 | 9 |
| 045.01.002 | 1995 | 250 | 40 | 280 | 540 | 1060 | 11 | |
| 045.01.100 | 2240 | 250 | 40 | 320 | 610 | 1000 | 13 | |
| 045.01.003 | 2485 | 250 | 40 | 360 | 690 | 970 | 14 | |
| 045.01.004 | 2975 | 250 | 40 | 440 | 830 | 760 | 16 | |
| AHF 500 | 045.01.007 | 1505 | 500 | 40 | 200 | 400 | 2500 | 17 |
| 045.01.008 | 1995 | 500 | 40 | 280 | 540 | 2200 | 22 | |
| 045.01.101 | 2240 | 500 | 40 | 320 | 610 | 2100 | 25 | |
| 045.01.009 | 2485 | 500 | 40 | 360 | 690 | 1870 | 27 | |
| 045.01.010 | 2975 | 500 | 40 | 440 | 830 | 1470 | 32 | |
| AHF 750 | 045.01.013 | 1505 | 750 | 40 | 200 | 400 | 1500 | 25 |
| 045.01.014 | 1995 | 750 | 40 | 280 | 540 | 1500 | 33 | |
| 045.01.015 | 2485 | 750 | 40 | 360 | 690 | 1500 | 40 | |
| 045.01.016 | 2975 | 750 | 40 | 440 | 830 | 1210 | 48 | |
| AHF 1000 | 045.01.017 | 1505 | 1000 | 40 | 200 | 400 | 1500 | 33 |
| 045.01.018 | 1995 | 1000 | 40 | 280 | 540 | 1500 | 43 | |
| 045.01.019 | 2485 | 1000 | 40 | 360 | 690 | 1475 | 53 | |
| 045.01.170 | 2975 | 1000 | 40 | 440 | 830 | 1395 | 63 | |
AHF-F – Foldable
| Type | Article no. | Length L (mm) | Width B (mm) | Height difference (mm) | Load capacity (kg/piece) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||
| AHF-F 750 | 045.55.006 | 1660 | 750 | 220 | 380 | 860 | 29 |
| 045.55.007 | 2150 | 750 | 320 | 520 | 600 | 37 | |
| 045.55.008 | 2640 | 750 | 410 | 660 | 450 | 44 | |
| 045.55.009 | 3130 | 750 | 510 | 800 | 360 | 52 | |
| 045.55.010 | 3620 | 750 | 600 | 940 | 300 | 59 | |
| AHF-F 1000 | 045.55.002 | 1660 | 1000 | 220 | 380 | 860 | 38 |
| 045.55.003 | 2150 | 1000 | 320 | 520 | 600 | 48 | |
| 045.55.004 | 2640 | 1000 | 410 | 660 | 450 | 58 | |
| 045.55.005 | 3130 | 1000 | 510 | 800 | 360 | 68 | |
* Load capacity specification for axle spacing = 1000 mm
No drawings available.
No download available.