With the foldable loading ramps type ABS-F and ABS-Z, ALTEC offers practical and space-saving solutions for loading and unloading a wide variety of equipment.
The loading rails, made from high-quality aluminum extrusion profiles, impress with their reliable function, stable construction and easy handling.

Foldable aluminum loading ramps of type ABS-F and ABS-Z
ALTEC's ABS-F and ABS-Z loading ramps offer flexible and space-saving solutions for loading and unloading a wide variety of equipment. Both models are based on high-quality extruded aluminum profiles and impress with their robust construction and optimal weight-to-load ratio.
The ABS-F version folds in two sections and can be easily folded, allowing for particularly space-saving transport. The ABS-Z version has a three-section design and can also be folded in two sections, making it even more compact for storage – ideal for limited storage space.
Side guards provide additional safety on both versions and help ensure accurate driving. The profiled driving surface guarantees a secure grip during use.
The loading ramps are suitable for loading bicycles, roll containers, pressure washers, lawnmowers, or wheelchairs, among other things. Depending on the area of application, other uses are also possible.
The inner width is 155 mm for all versions, and the outer width is 230 mm. The load capacity varies between 500 and 250 kg per rail pair, depending on the design and length, with a center-to-center distance of 1000 mm.
The ABS-F and ABS-Z loading ramps offer a well-designed, reliable and versatile solution for many loading requirements in the private and commercial sectors.
ABS-F – Foldable
| Type | Article no. | Length L (mm) | width (mm) | Height difference HD (mm) | Dimensions (mm) | Load capacity* (kg/pair) | Weight (kg/piece) | ||
|---|---|---|---|---|---|---|---|---|---|
| Interior | Exterior | L1 | L2 | ||||||
| ABS-F | 082.55.005 | 1485 | 155 | 230 | 210 - 380 | 835 | 650 | 500 | 6 |
| ABS-F | 082.55.001 | 1985 | 155 | 230 | 290 - 520 | 1085 | 900 | 400 | 8 |
| ABS-F | 082.55.002 | 2485 | 155 | 230 | 370 - 670 | 1335 | 1150 | 350 | 9 |
| ABS-F | 082.55.003 | 2985 | 155 | 230 | 450 - 810 | 1585 | 1400 | 300 | 11 |
ABS-Z – Three-piece
| Type | Article no. | Length L (mm) | width (mm) | Height difference HD (mm) | Dimensions (mm) | Load capacity* (kg/pair) | Weight (kg/piece) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Interior | Exterior | L1 | L2 | L3 | ||||||
| ABS-Z | 082.66.001 | 2025 | 155 | 230 | 290 - 530 | 840 | 650 | 535 | 400 | 8 |
| ABS-Z | 082.66.002 | 2775 | 155 | 230 | 410 - 750 | 1090 | 900 | 785 | 326 | 10 |
| ABS-Z | 082.66.003 | 3525 | 155 | 230 | 530 - 960 | 1340 | 1150 | 1035 | 250 | 12 |
* Load capacity specification for axle spacing = 1000 mm