ALTEC's HF mobile loading bridge consists of an aluminum hollow profile with or without a support beam and is designed for use as a loading bridge and as a loading ramp.

The HF type mobile loading bridge is designed for demanding loading conditions. Made from a 4 cm thick aluminum hollow chamber profile, it combines high load-bearing capacity, stability, and durability in a robust construction.
The textured, non-slip surface ensures a secure grip – even when wet or dirty. A rubber profile on the underside reliably prevents the ramp from slipping during loading and unloading. Optionally, the loading ramp can be equipped with additional safety arms to further enhance workplace safety.
Depending on the model, the dead weight ranges from 52 to 134 kg. For height differences of at least 75 mm, the HF is equipped with a stable support beam that ensures additional strength.
For easy transport, optional accessories are available. Fixed rolls, Forklift pockets for handling with a forklift as well as a Dolly available. This allows the loading bridge to be moved flexibly to the respective place of use and ensures it remains quickly ready for use even with frequently changing loading locations.
The bridge is in lengths of 1240 to 2490 mm and in latitudes of 1250 or 1500 mm available. Depending on the model, the load capacity is between 1600 and 4000 kg eachThis allows for height differences of up to 265 mm Safely bridge the gap. A movable ramp compensates for different gradients and ensures a flat, comfortable approach angle.
With its robust construction, high load-bearing capacity and well-thought-out safety details, the HF from ALTEC A reliable mobile loading ramp for daily use in the loading area.
HF – Mobile Loading Bridge
| Type | Article no. | Length L [mm] | Width B [mm] | Height difference H [mm] | Load capacity (kg/piece) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||
| HF | 306.00.000 | 1235 | 1250 | 0 | + 110 | 4000 | 52 |
| HF | 306.00.001 | 1235 | 1500 | 0 | + 110 | 4000 | 61 |
| HF | 306.00.002 | 1485 | 1250 | 0 | + 140 | 4000 | 61 |
| HF | 306.00.003 | 1485 | 1500 | 0 | + 140 | 4000 | 72 |
| HF | 306.00.004 | 1735 | 1250 | 0 | + 170 | 3000 | 70 |
| HF | 306.00.005 | 1735 | 1500 | 0 | + 170 | 3000 | 83 |
| HF | 306.00.006 | 1985 | 1250 | 0 | + 200 | 2000 | 82 |
| HF | 306.00.007 | 1985 | 1500 | 0 | + 200 | 2000 | 86 |
| HF | 306.00.008 | 2235 | 1250 | 0 | + 235 | 1800 | 91 |
| HF | 306.00.009 | 2235 | 1500 | 0 | + 235 | 1800 | 107 |
| HF | 306.00.010 | 2485 | 1250 | 0 | + 265 | 1600 | 100 |
| HF | 306.00.011 | 2485 | 1500 | 0 | + 265 | 1600 | 118 |
Optional accessories:
| Casters, per set | Article no. 306.00.030 | Weight: 4 kg |
| Forklift bags, per set | Article no. 306.00.032 | Weight: 10 kg |
| Transport trolley for 1250 mm overpass | Article no. 306.00.033 | Weight: 26 kg |
| Transport trolley for 1500 mm overpass | Article no. 306.00.049 | Weight: 27 kg |
| Safety arms, per set | Article no. 306.00.034 | Weight: 19 kg |
* Version without a support beam