ALTEC's robust steel ramp loading bridge reliably covers a wide range of different loading situations.

The FBS ramp loading bridge from ALTEC is a high-performance solution for demanding loading situations and reliably covers a wide range of different applications.
Made from high-quality steel and featuring a robust design, the FBS impresses with its high load-bearing capacity and durable construction. A maintenance-free spring system ensures smooth compensation when raising and lowering the bridge, simplifying daily handling.
For optimal corrosion protection, the ramp loading bridge is available either hot-dip galvanized or with a high-quality paint finish. All FBS types can be used as either a stationary or a laterally sliding version.
On the sliding models, a downward-facing, self-cleaning steel guide profile allows for smooth and reliable movement along the ramp. When not in use, the bridge can be stored vertically at the edge of the ramp to save space. An easy-to-use safety device prevents accidental tipping.
The FBS is ideal for compensating for height differences of up to 25 cm, for example between a loading ramp and a truck. It is available in lengths of 125, 150, 175 and 200 cm and in widths of 150, 175 and 200 cm.
Depending on the model, the weight ranges from 230 to 435 kg per unit. The load-bearing capacity – depending on size and model – is 5000 or 6000 kg per unit, thus enabling safe use even with heavy loads.
As with all ALTEC products, the focus for FBS is also on certified safety and manufacturing according to the guidelines of the employers' liability insurance associations.
FBS – Made of steel up to 5000 kg
FBSV – Laterally adjustable
| Type | Article no. | Length L (mm) |
Width B (mm) |
Height difference H (mm) | Capacity (kg/piece) |
Weight (kg/piece) |
||
|---|---|---|---|---|---|---|---|---|
| painted | galvanized | min. | Max. | |||||
| FBSV 01 | 303.21.000 | 303.81.000 | 1250 | 1500 | -160 | + 110 | 5000 | 250 |
| FBSV 04 | 303.21.001 | 303.81.001 | 1500 | 1500 | -190 | + 140 | 5000 | 290 |
| FBSV 05 | 303.21.002 | 303.81.002 | 1500 | 1750 | -190 | + 140 | 5000 | 320 |
| FBSV 06 | 303.21.003 | 303.81.003 | 1500 | 2000 | -190 | + 140 | 5000 | 350 |
| FBSV 07 | 303.21.004 | 303.81.004 | 1750 | 1500 | -220 | + 175 | 5000 | 310 |
| FBSV 08 | 303.21.005 | 303.81.005 | 1750 | 1750 | -220 | + 175 | 5000 | 340 |
| FBSV 09 | 303.21.006 | 303.81.006 | 1750 | 2000 | -220 | + 175 | 5000 | 370 |
| FBSV 10 | 303.21.007 | 303.81.007 | 2000 | 1500 | -250 | + 205 | 5000 | 340 |
| FBSV 11 | 303.21.008 | 303.81.008 | 2000 | 1750 | -250 | + 205 | 5000 | 380 |
| FBSV 12 | 303.21.009 | 303.81.009 | 2000 | 2000 | -250 | + 205 | 5000 | 420 |
FBSS – Stationary
| Type | Article no. | Length L (mm) |
Width B (mm) |
Height difference H (mm) | Capacity (kg/piece) |
Weight (kg/piece) |
||
|---|---|---|---|---|---|---|---|---|
| painted | galvanized | min. | Max. | |||||
| FBSS 01 | 302.20.000 | 302.80.000 | 1250 | 1500 | -160 | + 110 | 5000 | 230 |
| FBSS 04 | 302.20.001 | 302.80.001 | 1500 | 1500 | -190 | + 140 | 5000 | 270 |
| FBSS 05 | 302.20.002 | 302.80.002 | 1500 | 1750 | -190 | + 140 | 5000 | 300 |
| FBSS 06 | 302.20.003 | 302.80.003 | 1500 | 2000 | -190 | + 140 | 5000 | 330 |
| FBSS 07 | 302.20.004 | 302.80.004 | 1750 | 1500 | -220 | + 175 | 5000 | 290 |
| FBSS 08 | 302.20.005 | 302.80.005 | 1750 | 1750 | -220 | + 175 | 5000 | 320 |
| FBSS 09 | 302.20.006 | 302.80.006 | 1750 | 2000 | -220 | + 175 | 5000 | 350 |
| FBSS 10 | 302.20.007 | 302.80.007 | 2000 | 1500 | -250 | + 205 | 5000 | 320 |
| FBSS 11 | 302.20.008 | 302.80.008 | 2000 | 1750 | -250 | + 205 | 5000 | 360 |
| FBSS 12 | 302.20.009 | 302.80.009 | 2000 | 2000 | -250 | + 205 | 5000 | 400 |
Guides
| Article no. | Length L (mm) |
Design | Weight (kg/piece) |
|---|---|---|---|
| 500.00.025 | 1000 | Guide rail, mill finish | 25 |
| 500.00.026 | 2000 | Guide rail, mill finish | 50 |
| 500.00.027 | 3000 | Guide rail, mill finish | 75 |
| 500.00.020 | 1000 | Guide rail, galvanized | 25 |
| 500.00.021 | 2000 | Guide rail, galvanized | 50 |
| 500.00.022 | 3000 | Guide rail, galvanized | 75 |
FBS – With segmented support up to 5000 kg
FBSV-SL5 – Laterally adjustable
| Type | Article no. | Length L (mm) |
Width B (mm) |
Height difference H (mm) | Capacity (kg/piece) |
Weight (kg/piece) |
|
|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||
| FBSV-SL5 | 303.11.000 | 1250 | 1500 | -190 | + 135 | 5000 | 250 |
| FBSV-SL5 | 303.11.001 | 1500 | 1500 | -220 | + 165 | 5000 | 290 |
| FBSV-SL5 | 303.11.002 | 1500 | 1750 | -220 | + 165 | 5000 | 320 |
| FBSV-SL5 | 303.11.003 | 1500 | 2000 | -220 | + 165 | 5000 | 350 |
| FBSV-SL5 | 303.11.004 | 1750 | 1500 | -250 | + 195 | 5000 | 310 |
| FBSV-SL5 | 303.11.005 | 1750 | 1750 | -250 | + 195 | 5000 | 340 |
| FBSV-SL5 | 303.11.006 | 1750 | 2000 | -250 | + 195 | 5000 | 370 |
| FBSV-SL5 | 303.11.007 | 2000 | 1500 | -280 | + 225 | 5000 | 340 |
| FBSV-SL5 | 303.11.008 | 2000 | 1750 | -280 | + 225 | 5000 | 380 |
| FBSV-SL5 | 303.11.009 | 2000 | 2000 | -280 | + 225 | 5000 | 420 |
FBSS-SL5 – Stationary
| Type | Article no. | Length L (mm) |
Width B (mm) |
Height difference H (mm) | Capacity (kg/piece) |
Weight (kg/piece) |
|
|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||
| FBSS-SL5 | 302.10.000 | 1250 | 1500 | -190 | + 135 | 5000 | 230 |
| FBSS-SL5 | 302.10.001 | 1500 | 1500 | -220 | + 165 | 5000 | 270 |
| FBSS-SL5 | 302.10.002 | 1500 | 1750 | -220 | + 165 | 5000 | 300 |
| FBSS-SL5 | 302.10.003 | 1500 | 2000 | -220 | + 165 | 5000 | 330 |
| FBSS-SL5 | 302.10.004 | 1750 | 1500 | -250 | + 195 | 5000 | 290 |
| FBSS-SL5 | 302.10.005 | 1750 | 1750 | -250 | + 195 | 5000 | 320 |
| FBSS-SL5 | 302.10.006 | 1750 | 2000 | -250 | + 195 | 5000 | 350 |
| FBSS-SL5 | 302.10.007 | 2000 | 1500 | -280 | + 225 | 5000 | 320 |
| FBSS-SL5 | 302.10.008 | 2000 | 1750 | -280 | + 225 | 5000 | 360 |
| FBSS-SL5 | 302.10.009 | 2000 | 2000 | -280 | + 225 | 5000 | 400 |
FBS – Made of steel up to 6000 kg
FBSV – Laterally adjustable
| Type | Article no. | Length L (mm) |
Width B (mm) |
Height difference H (mm) | Capacity (kg/piece) |
Weight (kg/piece) |
||
|---|---|---|---|---|---|---|---|---|
| painted | galvanized | min. | Max. | |||||
| FBSV 01 | 303.51.000 | 303.83.000 | 1250 | 1500 | -160 | + 110 | 6000 | 265 |
| FBSV 04 | 303.51.001 | 303.83.001 | 1500 | 1500 | -190 | + 140 | 6000 | 305 |
| FBSV 05 | 303.51.002 | 303.83.002 | 1500 | 1750 | -190 | + 140 | 6000 | 335 |
| FBSV 06 | 303.51.003 | 303.83.003 | 1500 | 2000 | -190 | + 140 | 6000 | 365 |
| FBSV 07 | 303.51.004 | 303.83.004 | 1750 | 1500 | -220 | + 175 | 6000 | 325 |
| FBSV 08 | 303.51.005 | 303.83.005 | 1750 | 1750 | -220 | + 175 | 6000 | 355 |
| FBSV 09 | 303.51.006 | 303.83.006 | 1750 | 2000 | -220 | + 175 | 6000 | 385 |
| FBSV 10 | 303.51.007 | 303.83.007 | 2000 | 1500 | -250 | + 205 | 6000 | 355 |
| FBSV 11 | 303.51.008 | 303.83.008 | 2000 | 1750 | -250 | + 205 | 6000 | 395 |
| FBSV 12 | 303.51.009 | 303.83.009 | 2000 | 2000 | -250 | + 205 | 6000 | 435 |
FBSS – Stationary
| Type | Article no. | Length L (mm) |
Width B (mm) |
Height difference H (mm) | Capacity (kg/piece) |
Weight (kg/piece) |
||
|---|---|---|---|---|---|---|---|---|
| painted | galvanized | min. | Max. | |||||
| FBSS 01 | 302.50.000 | 302.82.000 | 1250 | 1500 | -160 | + 110 | 6000 | 245 |
| FBSS 04 | 302.50.001 | 302.82.001 | 1500 | 1500 | -190 | + 140 | 6000 | 285 |
| FBSS 05 | 302.50.002 | 302.82.002 | 1500 | 1750 | -190 | + 140 | 6000 | 315 |
| FBSS 06 | 302.50.003 | 302.82.003 | 1500 | 2000 | -190 | + 140 | 6000 | 345 |
| FBSS 07 | 302.50.004 | 302.82.004 | 1750 | 1500 | -220 | + 175 | 6000 | 305 |
| FBSS 08 | 302.50.005 | 302.82.005 | 1750 | 1750 | -220 | + 175 | 6000 | 335 |
| FBSS 09 | 302.50.006 | 302.82.006 | 1750 | 2000 | -220 | + 175 | 6000 | 365 |
| FBSS 10 | 302.50.007 | 302.82.007 | 2000 | 1500 | -250 | + 205 | 6000 | 335 |
| FBSS 11 | 302.50.008 | 302.82.008 | 2000 | 1750 | -250 | + 205 | 6000 | 375 |
| FBSS 12 | 302.50.009 | 302.82.009 | 2000 | 2000 | -250 | + 205 | 6000 | 415 |
FBS – With segmented support up to 6000 kg
FBSV-SL6 – Laterally adjustable
| Type | Article no. | Length L (mm) |
Width B (mm) |
Height difference H (mm) | Capacity (kg/piece) |
Weight (kg/piece) |
|
|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||
| FBSV-SL6 | 303.13.000 | 1250 | 1500 | -190 | + 135 | 6000 | 265 |
| FBSV-SL6 | 303.13.001 | 1500 | 1500 | -220 | + 165 | 6000 | 305 |
| FBSV-SL6 | 303.13.002 | 1500 | 1750 | -220 | + 165 | 6000 | 335 |
| FBSV-SL6 | 303.13.003 | 1500 | 2000 | -220 | + 165 | 6000 | 365 |
| FBSV-SL6 | 303.13.004 | 1750 | 1500 | -250 | + 195 | 6000 | 325 |
| FBSV-SL6 | 303.13.005 | 1750 | 1750 | -250 | + 195 | 6000 | 355 |
| FBSV-SL6 | 303.13.006 | 1750 | 2000 | -250 | + 195 | 6000 | 385 |
| FBSV-SL6 | 303.13.007 | 2000 | 1500 | -280 | + 225 | 6000 | 355 |
| FBSV-SL6 | 303.13.008 | 2000 | 1750 | -280 | + 225 | 6000 | 395 |
| FBSV-SL6 | 303.13.009 | 2000 | 2000 | -280 | + 225 | 6000 | 435 |
FBSS-SL6 – Stationary
| Type | Article no. | Length L (mm) |
Width B (mm) |
Height difference H (mm) | Capacity (kg/piece) |
Weight (kg/piece) |
|
|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||
| FBSS-SL6 | 302.12.000 | 1250 | 1500 | -190 | + 135 | 6000 | 245 |
| FBSS-SL6 | 302.12.001 | 1500 | 1500 | -220 | + 165 | 6000 | 285 |
| FBSS-SL6 | 302.12.002 | 1500 | 1750 | -220 | + 165 | 6000 | 315 |
| FBSS-SL6 | 302.12.003 | 1500 | 2000 | -220 | + 165 | 6000 | 345 |
| FBSS-SL6 | 302.12.004 | 1750 | 1500 | -250 | + 195 | 6000 | 305 |
| FBSS-SL6 | 302.12.005 | 1750 | 1750 | -250 | + 195 | 6000 | 335 |
| FBSS-SL6 | 302.12.006 | 1750 | 2000 | -250 | + 195 | 6000 | 365 |
| FBSS-SL6 | 302.12.007 | 2000 | 1500 | -280 | + 225 | 6000 | 335 |
| FBSS-SL6 | 302.12.008 | 2000 | 1750 | -280 | + 225 | 6000 | 375 |
| FBSS-SL6 | 302.12.009 | 2000 | 2000 | -280 | + 225 | 6000 | 415 |