The FBA type ramp loading bridge from ALTEC is made from high-quality aluminum profiles and reliably covers a wide range of different loading situations.

The FBA type ramp loading bridge from ALTEC is a high-quality product from the field of modern loading aids and is suitable for a wide range of different loading situations.
Made from lightweight yet extremely stable aluminum profiles, the FBA combines low weight with high load-bearing capacity and long-lasting quality. Its robust construction allows for platform lengths of up to 232 cm and the compensation of height differences of up to approximately 30 cm.
Thanks to these features, the FBA can reliably cover a wide range of loading requirements. The bridge is available in both stationary and laterally sliding versions, thus offering maximum flexibility in operation.
Special guide rails are available for the sliding models, optionally galvanized or mill finish, in lengths of 2 or 3 meters. A maintenance-free spring system ensures that even larger versions can be comfortably operated by just one person.
When not in use, the loading ramp can be locked vertically at the edge of the ramp to save space. An integrated safety device prevents accidental tipping and provides additional security.
The FBA is available in lengths of 132, 157, 182, 207, and 232 cm and in widths of 150, 175, and 200 cm. Depending on the model, its weight ranges from 140 to 283 kg. With a load capacity of up to 4500 kg per unit, it is also ideally suited for use with heavy loads.
For vehicles on uneven surfaces, an optional segment tongue can be used to further compensate for differences in level and ensure a safe transition.
FBA – Made of aluminum up to 4500 kg
FBAV – Laterally adjustable
| Type | Article no. | Length L (mm) | Width B (mm) | Height difference H (mm) | Load capacity (kg/piece) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||
| FBAV 01 | 301.21.000 | 1315 | 1500 | -185 | + 140 | 4500 | 158 |
| FBAV 04 | 301.21.001 | 1565 | 1500 | -215 | + 175 | 4500 | 184 |
| FBAV 05 | 301.21.002 | 1565 | 1750 | -215 | + 175 | 4500 | 210 |
| FBAV 06 | 301.21.003 | 1565 | 2000 | -215 | + 175 | 4500 | 227 |
| FBAV 07 | 301.21.004 | 1815 | 1500 | -250 | + 205 | 4500 | 207 |
| FBAV 08 | 301.21.005 | 1815 | 1750 | -250 | + 205 | 4500 | 221 |
| FBAV 09 | 301.21.006 | 1815 | 2000 | -250 | + 205 | 4500 | 243 |
| FBAV 10 | 301.21.007 | 2065 | 1500 | -280 | + 235 | 4500 | 209 |
| FBAV 11 | 301.21.008 | 2065 | 1750 | -280 | + 235 | 4500 | 236 |
| FBAV 12 | 301.21.009 | 2065 | 2000 | -280 | + 235 | 4500 | 260 |
| FBAV 13 | 301.21.010 | 2315 | 1500 | -310 | + 265 | 4500 | 221 |
| FBAV 14 | 301.21.011 | 2315 | 1750 | -310 | + 265 | 4500 | 257 |
| FBAV 15 | 301.21.012 | 2315 | 2000 | -310 | + 265 | 4500 | 283 |
FBAS – Stationary
| Type | Article no. | Length L (mm) | Width B (mm) | Height difference H (mm) | Load capacity (kg/piece) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||
| FBAS 01 | 300.20.000 | 1315 | 1500 | -185 | + 140 | 4500 | 140 |
| FBAS 04 | 300.20.001 | 1565 | 1500 | -215 | + 175 | 4500 | 164 |
| FBAS 05 | 300.20.002 | 1565 | 1750 | -215 | + 175 | 4500 | 188 |
| FBAS 06 | 300.20.003 | 1565 | 2000 | -215 | + 175 | 4500 | 202 |
| FBAS 07 | 300.20.004 | 1815 | 1500 | -250 | + 205 | 4500 | 177 |
| FBAS 08 | 300.20.005 | 1815 | 1750 | -250 | + 205 | 4500 | 199 |
| FBAS 09 | 300.20.006 | 1815 | 2000 | -250 | + 205 | 4500 | 218 |
| FBAS 10 | 300.20.007 | 2065 | 1500 | -280 | + 235 | 4500 | 189 |
| FBAS 11 | 300.20.008 | 2065 | 1750 | -280 | + 235 | 4500 | 214 |
| FBAS 12 | 300.20.009 | 2065 | 2000 | -280 | + 235 | 4500 | 235 |
| FBAS 13 | 300.20.010 | 2315 | 1500 | -310 | + 265 | 4500 | 201 |
| FBAS 14 | 300.20.011 | 2315 | 1750 | -310 | + 265 | 4500 | 235 |
| FBAS 15 | 300.20.012 | 2315 | 2000 | -310 | + 265 | 4500 | 258 |
Guides
| Article no. | Length L (mm) | Design | Weight (kg/piece) |
|---|---|---|---|
| 500.00.025 | 1000 | Guide rail, mill finish | 25 |
| 500.00.026 | 2000 | Guide rail, mill finish | 50 |
| 500.00.027 | 3000 | Guide rail, mill finish | 75 |
| 500.00.020 | 1000 | Guide rail, galvanized | 25 |
| 500.00.021 | 2000 | Guide rail, galvanized | 50 |
| 500.00.022 | 3000 | Guide rail, galvanized | 75 |
FBA – With segmented support up to 4500 kg
FBAV-SL – Laterally adjustable
| Type | Article no. | Length L (mm) | Width B (mm) | Height difference H (mm) | Load capacity (kg/piece) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||
| FBAV-SL 01 | 301.11.000 | 1355 | 1500 | -195 | + 140 | 4500 | 163 |
| FBAV-SL 04 | 301.11.001 | 1605 | 1500 | -225 | + 170 | 4500 | 187 |
| FBAV-SL 05 | 301.11.002 | 1605 | 1750 | -225 | + 170 | 4500 | 215 |
| FBAV-SL 06 | 301.11.003 | 1605 | 2000 | -225 | + 170 | 4500 | 232 |
| FBAV-SL 07 | 301.11.004 | 1855 | 1500 | -255 | + 200 | 4500 | 200 |
| FBAV-SL 08 | 301.11.005 | 1855 | 1750 | -255 | + 200 | 4500 | 226 |
| FBAV-SL 09 | 301.11.006 | 1855 | 2000 | -255 | + 200 | 4500 | 248 |
| FBAV-SL 10 | 301.11.007 | 2105 | 1500 | -290 | + 235 | 4500 | 212 |
| FBAV-SL 11 | 301.11.008 | 2105 | 1750 | -290 | + 235 | 4500 | 241 |
| FBAV-SL 12 | 301.11.009 | 2105 | 2000 | -290 | + 235 | 4500 | 265 |
| FBAV-SL 13 | 301.11.010 | 2355 | 1500 | -320 | + 265 | 4500 | 224 |
| FBAV-SL 14 | 301.11.011 | 2355 | 1750 | -320 | + 265 | 4500 | 262 |
| FBAV-SL 15 | 301.11.012 | 2355 | 2000 | -320 | + 265 | 4500 | 288 |
FBAS-SL – Stationary
| Type | Article no. | Length L (mm) | Width B (mm) | Height difference H (mm) | Load capacity (kg/piece) | Weight (kg/piece) | |
|---|---|---|---|---|---|---|---|
| min. | Max. | ||||||
| FBAS-SL 01 | 300.10.000 | 1355 | 1500 | -195 | + 140 | 4500 | 151 |
| FBAS-SL 04 | 300.10.001 | 1605 | 1500 | -225 | + 170 | 4500 | 175 |
| FBAS-SL 05 | 300.10.002 | 1605 | 1750 | -225 | + 170 | 4500 | 201 |
| FBAS-SL 06 | 300.10.003 | 1605 | 2000 | -225 | + 170 | 4500 | 216 |
| FBAS-SL 07 | 300.10.004 | 1855 | 1500 | -255 | + 200 | 4500 | 188 |
| FBAS-SL 08 | 300.10.005 | 1855 | 1750 | -255 | + 200 | 4500 | 212 |
| FBAS-SL 09 | 300.10.006 | 1855 | 2000 | -255 | + 200 | 4500 | 232 |
| FBAS-SL 10 | 300.10.007 | 2105 | 1500 | -290 | + 235 | 4500 | 200 |
| FBAS-SL 11 | 300.10.008 | 2105 | 1750 | -290 | + 235 | 4500 | 227 |
| FBAS-SL 12 | 300.10.009 | 2105 | 2000 | -290 | + 235 | 4500 | 249 |
| FBAS-SL 13 | 300.10.010 | 2355 | 1500 | -320 | + 265 | 4500 | 212 |
| FBAS-SL 14 | 300.10.011 | 2355 | 1750 | -320 | + 265 | 4500 | 248 |
| FBAS-SL 15 | 300.10.012 | 2355 | 2000 | -320 | + 265 | 4500 | 272 |
Guides
| Article no. | Length L (mm) | Design | Weight (kg/piece) |
|---|---|---|---|
| 500.00.025 | 1000 | Guide rail, mill finish | 25 |
| 500.00.026 | 2000 | Guide rail, mill finish | 50 |
| 500.00.027 | 3000 | Guide rail, mill finish | 75 |
| 500.00.020 | 1000 | Guide rail, galvanized | 25 |
| 500.00.021 | 2000 | Guide rail, galvanized | 50 |
| 500.00.022 | 3000 | Guide rail, galvanized | 75 |