The wide AOL-R ramp from ALTEC was specifically designed for bridging staircases and entrance areas. The ramp offers excellent slip resistance and is optionally available with a handrail for added safety.

The ALTEC AOL-R aluminum wheelchair ramp was specially developed for safely bridging staircases and higher steps. It impresses with its high slip resistance (R12), weather resistance, and particularly robust construction.
The special perforation pattern of the driving and running surface ensures that rain, snow, and dirt are reliably channeled away. This keeps the surface safe to drive on even in adverse conditions. Lateral safety edges guarantee directional driving and prevent slippage.
The AOL-R is available in different lengths. from 150 cm available. Depending on the model, the weight ranges between 22kg and 122kg (depending on length and width).
The load capacity is 400 kg per ramp.
The ramp is available in three standard widths:
- 800 mm
- 1000 mm
- 1200 mm
Thanks to its high-quality aluminium construction, the AOL-R can be used permanently outdoors and is corrosion-resistant.
Important:
- Please always specify the required height difference when ordering.
- If the desired height difference is below the specified range, the ramp will be adjusted accordingly.
- From a length of 4480 mm, the ramp consists of two ramp sections.
AOL-R
Width 800 mm
| Article no. | Length L [mm] | Width B [mm] | Height difference 16–20% [mm] | Load capacity (kg/piece) | Weight (kg/piece) | |
| min | Max | |||||
| 081.00.800 | 1505 | 800 (+ 36) | 220 | 270 | 400 | 22 |
| 081.00.801 | 1995 | 800 (+ 36) | 300 | 370 | 400 | 29 |
| 081.00.802 | 2485 | 800 (+ 36) | 380 | 470 | 400 | 35 |
| 081.00.803 | 2975 | 800 (+ 36) | 460 | 570 | 400 | 44 |
| 081.00.804 | 3500 | 800 (+ 36) | 510 | 670 | 400 | 53 |
| 081.00.805 | 3990 | 800 (+ 36) | 610 | 770 | 400 | 58 |
| 081.00.841 | 4480 | 800 (+ 36) | 700 | 870 | 400 | 80 |
| 081.00.798 | 5005 | 800 (+ 36) | 810 | 970 | 400 | 86 |
| 081.00.797 | 5495 | 800 (+ 36) | 810 | 1070 | 400 | 96 |
| 081.00.796 | 5985 | 800 (+ 36) | 960 | 1170 | 400 | 102 |
Width 1000 mm
| Article no. | Length L [mm] | Width B [mm] | Height difference 16–20% [mm] | Load capacity (kg/piece) | Weight (kg/piece) | |
| min | Max | |||||
| 081.00.2000 | 1505 | 1000 (+ 36) | 220 | 270 | 400 | 26 |
| 081.00.2001 | 1995 | 1000 (+ 36) | 300 | 370 | 400 | 34 |
| 081.00.2002 | 2485 | 1000 (+ 36) | 380 | 470 | 400 | 41 |
| 081.00.2003 | 2975 | 1000 (+ 36) | 460 | 570 | 400 | 51 |
| 081.00.2004 | 3500 | 1000 (+ 36) | 510 | 670 | 400 | 65 |
| 081.00.2005 | 3990 | 1000 (+ 36) | 610 | 770 | 400 | 67 |
| 081.00.1995 | 4480 | 1000 (+ 36) | 700 | 870 | 400 | 92 |
| 081.00.1998 | 5005 | 1000 (+ 36) | 810 | 970 | 400 | 99 |
| 081.00.1997 | 5495 | 1000 (+ 36) | 810 | 1070 | 400 | 108 |
| 081.00.1996 | 5985 | 1000 (+ 36) | 960 | 1170 | 400 | 116 |
Width 1200 mm
| Article no. | Length L [mm] | Width B [mm] | Height difference 16–20% [mm] | Load capacity (kg/piece) | Weight (kg/piece) | |
| min | Max | |||||
| 081.00.3000 | 1505 | 1200 (+ 36) | 220 | 270 | 400 | 29 |
| 081.00.3001 | 1995 | 1200 (+ 36) | 300 | 370 | 400 | 39 |
| 081.00.3002 | 2485 | 1200 (+ 36) | 380 | 470 | 400 | 47 |
| 081.00.3003 | 2975 | 1200 (+ 36) | 460 | 570 | 400 | 59 |
| 081.00.3004 | 3500 | 1200 (+ 36) | 510 | 670 | 400 | 73 |
| 081.00.3005 | 3990 | 1200 (+ 36) | 610 | 770 | 400 | 75 |
| 081.00.2995 | 4480 | 1200 (+ 36) | 700 | 870 | 400 | 104 |
| 081.00.2998 | 5005 | 1200 (+ 36) | 810 | 970 | 400 | 110 |
| 081.00.2997 | 5495 | 1200 (+ 36) | 810 | 1070 | 400 | 122 |
| 081.00.2996 | 5985 | 1200 (+ 36) | 960 | 1170 | 400 | 122 |
Please note:
- Please always specify the altitude difference when ordering.
- From a length of 4480 mm, consisting of 2 ramp sections.
- If the required height difference is less than the specified height difference, the ramp will be adjusted accordingly.